Usage Statistics for www.rhinelanderrealestate.com

Summary Period: March 2010
Generated 01-Apr-2010 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 83324
Total Files 61192
Total Pages 39213
Total Visits 2861
Total KBytes 1632542
Total Unique Sites 806
Total Unique URLs 257
Total Unique Referrers 275
Total Unique User Agents 218
. Avg Max
Hits per Hour 111 1683
Hits per Day 2687 7305
Files per Day 1973 6538
Pages per Day 1264 2399
Visits per Day 92 224
KBytes per Day 52663 134567
Hits by Response Code
Code 200 - OK 61192
Code 206 - Partial Content 6
Code 301 - Moved Permanently 28
Code 302 - Found 97
Code 304 - Not Modified 21997
Code 400 - Bad Request 3
Code 503 - Service Unavailable 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2145 2.57% 1499 2.45% 734 1.87% 77 2.69% 79 9.80% 33821 2.07%
2 2193 2.63% 1550 2.53% 807 2.06% 224 7.83% 177 21.96% 31294 1.92%
3 2598 3.12% 1557 2.54% 960 2.45% 66 2.31% 31 3.85% 24817 1.52%
4 2564 3.08% 2368 3.87% 1932 4.93% 81 2.83% 31 3.85% 95147 5.83%
5 2444 2.93% 2020 3.30% 1412 3.60% 76 2.66% 29 3.60% 98927 6.06%
6 3737 4.48% 2075 3.39% 1154 2.94% 60 2.10% 25 3.10% 42800 2.62%
7 4654 5.59% 2183 3.57% 1214 3.10% 61 2.13% 33 4.09% 35767 2.19%
8 3459 4.15% 1942 3.17% 1286 3.28% 60 2.10% 33 4.09% 36640 2.24%
9 2890 3.47% 1570 2.57% 994 2.53% 68 2.38% 30 3.72% 34644 2.12%
10 2752 3.30% 1641 2.68% 1067 2.72% 121 4.23% 47 5.83% 39947 2.45%
11 3789 4.55% 1617 2.64% 1167 2.98% 114 3.98% 39 4.84% 30007 1.84%
12 1106 1.33% 981 1.60% 707 1.80% 70 2.45% 27 3.35% 26343 1.61%
13 1117 1.34% 1063 1.74% 681 1.74% 134 4.68% 27 3.35% 23337 1.43%
14 3900 4.68% 2420 3.95% 1448 3.69% 170 5.94% 80 9.93% 46618 2.86%
15 690 0.83% 689 1.13% 443 1.13% 49 1.71% 27 3.35% 13922 0.85%
16 1106 1.33% 1039 1.70% 711 1.81% 124 4.33% 39 4.84% 23298 1.43%
17 2962 3.55% 2953 4.83% 2349 5.99% 194 6.78% 62 7.69% 80010 4.90%
18 1945 2.33% 1943 3.18% 1610 4.11% 123 4.30% 41 5.09% 57471 3.52%
19 2681 3.22% 2487 4.06% 2093 5.34% 83 2.90% 42 5.21% 134567 8.24%
20 3742 4.49% 3011 4.92% 2179 5.56% 102 3.57% 47 5.83% 96519 5.91%
21 1820 2.18% 1676 2.74% 1447 3.69% 91 3.18% 34 4.22% 49659 3.04%
22 2488 2.99% 2023 3.31% 1399 3.57% 84 2.94% 46 5.71% 84188 5.16%
23 4629 5.56% 3771 6.16% 1733 4.42% 106 3.70% 57 7.07% 68608 4.20%
24 2140 2.57% 2032 3.32% 1645 4.20% 109 3.81% 40 4.96% 63178 3.87%
25 4415 5.30% 2542 4.15% 1838 4.69% 93 3.25% 37 4.59% 65959 4.04%
26 1542 1.85% 1493 2.44% 1205 3.07% 68 2.38% 37 4.59% 43645 2.67%
27 1568 1.88% 889 1.45% 299 0.76% 61 2.13% 30 3.72% 14594 0.89%
28 7305 8.77% 6538 10.68% 2399 6.12% 63 2.20% 32 3.97% 60210 3.69%
29 2638 3.17% 1415 2.31% 753 1.92% 54 1.89% 27 3.35% 29971 1.84%
30 1135 1.36% 1131 1.85% 819 2.09% 56 1.96% 29 3.60% 86891 5.32%
31 1170 1.40% 1074 1.76% 728 1.86% 60 2.10% 27 3.35% 59742 3.66%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 754 0.90% 24 747 1.22% 19 616 1.57% 1476 45762 2.80%
1 20 625 0.75% 18 575 0.94% 14 444 1.13% 530 16417 1.01%
2 46 1428 1.71% 36 1120 1.83% 31 986 2.51% 1091 33823 2.07%
3 54 1701 2.04% 46 1451 2.37% 42 1332 3.40% 1455 45119 2.76%
4 45 1414 1.70% 45 1407 2.30% 42 1312 3.35% 1461 45297 2.77%
5 62 1939 2.33% 62 1935 3.16% 54 1688 4.30% 2059 63844 3.91%
6 25 793 0.95% 23 738 1.21% 18 584 1.49% 713 22094 1.35%
7 61 1902 2.28% 38 1188 1.94% 30 950 2.42% 1117 34621 2.12%
8 48 1499 1.80% 37 1161 1.90% 18 574 1.46% 743 23024 1.41%
9 181 5629 6.76% 86 2686 4.39% 43 1340 3.42% 1791 55536 3.40%
10 118 3683 4.42% 100 3102 5.07% 64 2010 5.13% 3275 101522 6.22%
11 118 3668 4.40% 91 2844 4.65% 51 1591 4.06% 1979 61360 3.76%
12 167 5184 6.22% 149 4621 7.55% 80 2484 6.33% 3348 103785 6.36%
13 222 6892 8.27% 158 4905 8.02% 86 2691 6.86% 2845 88204 5.40%
14 221 6875 8.25% 155 4812 7.86% 74 2307 5.88% 3461 107276 6.57%
15 174 5394 6.47% 130 4049 6.62% 72 2244 5.72% 2493 77276 4.73%
16 165 5135 6.16% 108 3362 5.49% 67 2099 5.35% 2941 91180 5.59%
17 136 4222 5.07% 127 3943 6.44% 87 2716 6.93% 3994 123807 7.58%
18 94 2930 3.52% 66 2068 3.38% 40 1256 3.20% 1782 55242 3.38%
19 96 2985 3.58% 84 2629 4.30% 52 1639 4.18% 3458 107204 6.57%
20 262 8141 9.77% 149 4638 7.58% 90 2811 7.17% 3171 98304 6.02%
21 182 5650 6.78% 130 4046 6.61% 99 3092 7.89% 4732 146687 8.99%
22 109 3392 4.07% 75 2343 3.83% 56 1745 4.45% 2032 62980 3.86%
23 48 1489 1.79% 26 822 1.34% 22 702 1.79% 715 22176 1.36%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 13435 16.12% 464812 28.47% /
2 8835 10.60% 4433 0.27% /mlsphoto.html
3 4866 5.84% 228898 14.02% /residential_listingdetails.html
4 3758 4.51% 420127 25.73% /stats/usage_201003.html
5 2560 3.07% 185489 11.36% /mlssearchresults2.html
6 1888 2.27% 61083 3.74% /vacant_listingdetails.html
7 1671 2.01% 258 0.02% /robots.txt
8 1011 1.21% 35353 2.17% /commercial_listingdetails.html
9 1006 1.21% 36214 2.22% /multifamily_listingdetails.html
10 907 1.09% 9658 0.59% /fw_menu.js
11 749 0.90% 116 0.01% /favicon.ico
12 241 0.29% 6578 0.40% /directoryresults.html
13 207 0.25% 33221 2.03% /mlssearch.html
14 125 0.15% 5374 0.33% /mlssearchresults.html
15 124 0.15% 1205 0.07% /stats/
16 113 0.14% 4905 0.30% /rhinelanderlistings.html
17 99 0.12% 576 0.04% /ResultsDetail.html
18 92 0.11% 3920 0.24% /alllistings.html
19 59 0.07% 2544 0.16% /eagleriverlistings.html
20 56 0.07% 1789 0.11% /areadirectory.html
21 54 0.06% 2344 0.14% /manitowishwaterslistings.html
22 54 0.06% 2349 0.14% /minocqualistings.html
23 47 0.06% 1688 0.10% /realestateneeds.html
24 33 0.04% 1078 0.07% /areainformation.html
25 26 0.03% 1036 0.06% /buyeragency.html
26 26 0.03% 813 0.05% /why.html
27 25 0.03% 1469 0.09% /buyers.html
28 23 0.03% 934 0.06% /sellers.html
29 22 0.03% 673 0.04% /mortgagecalculator.html
30 20 0.02% 91 0.01% /printresultsdetail.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 13435 16.12% 464812 28.47% /
2 3758 4.51% 420127 25.73% /stats/usage_201003.html
3 4866 5.84% 228898 14.02% /residential_listingdetails.html
4 2560 3.07% 185489 11.36% /mlssearchresults2.html
5 1888 2.27% 61083 3.74% /vacant_listingdetails.html
6 1006 1.21% 36214 2.22% /multifamily_listingdetails.html
7 1011 1.21% 35353 2.17% /commercial_listingdetails.html
8 207 0.25% 33221 2.03% /mlssearch.html
9 907 1.09% 9658 0.59% /fw_menu.js
10 241 0.29% 6578 0.40% /directoryresults.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 13435 16.12% 1652 57.82% /
2 4866 5.84% 331 11.59% /residential_listingdetails.html
3 8835 10.60% 162 5.67% /mlsphoto.html
4 1888 2.27% 158 5.53% /vacant_listingdetails.html
5 3758 4.51% 93 3.26% /stats/usage_201003.html
6 1011 1.21% 51 1.79% /commercial_listingdetails.html
7 1006 1.21% 51 1.79% /multifamily_listingdetails.html
8 2560 3.07% 46 1.61% /mlssearchresults2.html
9 207 0.25% 32 1.12% /mlssearch.html
10 56 0.07% 30 1.05% /areadirectory.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 13435 16.12% 1527 53.49% /
2 4866 5.84% 336 11.77% /residential_listingdetails.html
3 8835 10.60% 214 7.50% /mlsphoto.html
4 1888 2.27% 145 5.08% /vacant_listingdetails.html
5 1006 1.21% 116 4.06% /multifamily_listingdetails.html
6 2560 3.07% 110 3.85% /mlssearchresults2.html
7 3758 4.51% 90 3.15% /stats/usage_201003.html
8 56 0.07% 30 1.05% /areadirectory.html
9 1011 1.21% 23 0.81% /commercial_listingdetails.html
10 241 0.29% 21 0.74% /directoryresults.html

Top 30 of 806 Total Sites
# Hits Files KBytes Visits Hostname
1 6883 8.26% 5941 9.71% 39823 2.44% 4 0.14% 216.255.243.50
2 3799 4.56% 413 0.67% 9103 0.56% 5 0.17% 205.213.38.3
3 3646 4.38% 3646 5.96% 407039 24.93% 11 0.38% ns360454.ovh.net
4 3462 4.15% 1349 2.20% 24334 1.49% 8 0.28% 183.70-40-224.netnet.net
5 3257 3.91% 3227 5.27% 92227 5.65% 252 8.81% crawl-66-249-71-109.googlebot.com
6 2397 2.88% 2386 3.90% 72999 4.47% 107 3.74% b3091123.crawl.yahoo.net
7 2338 2.81% 2327 3.80% 76935 4.71% 207 7.24% b3091021.crawl.yahoo.net
8 1828 2.19% 1828 2.99% 19639 1.20% 2 0.07% 24.209.187.195
9 1811 2.17% 445 0.73% 5583 0.34% 1 0.03% dsl-pool9-169.jamadots.com
10 1389 1.67% 261 0.43% 4982 0.31% 1 0.03% 205.213.94.87
11 1063 1.28% 265 0.43% 4825 0.30% 1 0.03% 67.109.145.99.ptr.us.xo.net
12 1017 1.22% 1017 1.66% 35214 2.16% 25 0.87% 188.92.77.14
13 1016 1.22% 1016 1.66% 35179 2.15% 25 0.87% 188.92.77.21
14 1015 1.22% 1015 1.66% 35144 2.15% 25 0.87% 188.92.77.17
15 1014 1.22% 1014 1.66% 35110 2.15% 25 0.87% 188.92.77.20
16 1013 1.22% 1013 1.66% 35075 2.15% 25 0.87% 188.92.77.16
17 1012 1.21% 1012 1.65% 35040 2.15% 25 0.87% 188.92.77.19
18 1011 1.21% 1011 1.65% 35006 2.14% 25 0.87% 188.92.77.18
19 1009 1.21% 1009 1.65% 34937 2.14% 25 0.87% 188.92.77.15
20 1008 1.21% 1008 1.65% 34902 2.14% 25 0.87% 188.92.77.13
21 1007 1.21% 147 0.24% 1640 0.10% 1 0.03% adsl-69-154-228-143.dsl.wacotx.swbell.net
22 1003 1.20% 1001 1.64% 34271 2.10% 1 0.03% bot.linguee.com
23 914 1.10% 914 1.49% 9420 0.58% 8 0.28% bal-bb-cable-1-215.dsl.airstreamcomm.net
24 884 1.06% 226 0.37% 6070 0.37% 1 0.03% cpe-75-86-128-65.wi.res.rr.com
25 861 1.03% 297 0.49% 2794 0.17% 1 0.03% 24-240-47-177.dhcp.mdsn.wi.charter.com
26 807 0.97% 291 0.48% 6807 0.42% 8 0.28% 68-191-162-97.dhcp.stpt.wi.charter.com
27 779 0.93% 779 1.27% 21318 1.31% 72 2.52% crawl8.dotnetdotcom.org
28 751 0.90% 263 0.43% 8792 0.54% 3 0.10% 74-47-7-43.dr01.cnfl.mn.frontiernet.net
29 678 0.81% 104 0.17% 2143 0.13% 2 0.07% adsl-75-27-214-185.dsl.chcgil.sbcglobal.net
30 601 0.72% 548 0.90% 6564 0.40% 2 0.07% 71-86-207-43.dhcp.stpt.wi.charter.com

Top 10 of 806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3646 4.38% 3646 5.96% 407039 24.93% 11 0.38% ns360454.ovh.net
2 3257 3.91% 3227 5.27% 92227 5.65% 252 8.81% crawl-66-249-71-109.googlebot.com
3 2338 2.81% 2327 3.80% 76935 4.71% 207 7.24% b3091021.crawl.yahoo.net
4 2397 2.88% 2386 3.90% 72999 4.47% 107 3.74% b3091123.crawl.yahoo.net
5 6883 8.26% 5941 9.71% 39823 2.44% 4 0.14% 216.255.243.50
6 1017 1.22% 1017 1.66% 35214 2.16% 25 0.87% 188.92.77.14
7 1016 1.22% 1016 1.66% 35179 2.15% 25 0.87% 188.92.77.21
8 1015 1.22% 1015 1.66% 35144 2.15% 25 0.87% 188.92.77.17
9 1014 1.22% 1014 1.66% 35110 2.15% 25 0.87% 188.92.77.20
10 1013 1.22% 1013 1.66% 35075 2.15% 25 0.87% 188.92.77.16

Top 30 of 275 Total Referrers
# Hits Referrer
1 13946 16.74% - (Direct Request)
2 935 1.12% http://www.zaplecz.bigtitsrocks.com/
3 696 0.84% http://www.filmiki.trendygaleria.pl/
4 568 0.68% http://www.reedb.com
5 429 0.51% http://indelick.co.cc/hallofanubis/T/TrickorTreat.html
6 369 0.44% http://dating-elderly.oemexcess.com/
7 368 0.44% http://hairy-asses.sadisticeroticism.com/
8 368 0.44% http://mature-holes.aquimontserrat.com/
9 368 0.44% http://mature-nude-women.indian-porn-galleries.com/
10 368 0.44% http://motor-car-insurance-quote.insurance-auto.net/
11 368 0.44% http://uk-singles-chart-2000.flowers-in.com/
12 367 0.44% http://adult-sex-porn-tv.thekitchenbox.com/
13 367 0.44% http://free-dating-innsbruck.wisconsinsigns.com/
14 367 0.44% http://the-flirt-fit-jeans.andrelic.com/
15 366 0.44% http://red-hot-flirt-lingerie.baslog.com/
16 365 0.44% http://3somes-ffm.racecushions.com/
17 365 0.44% http://slavery-in-virginia.quaddown.org/
18 365 0.44% http://why-do-relationships-get-boring.genfireins.com/
19 364 0.44% http://celebrity-bull-riding-challenge.the-porn-star.com/
20 364 0.44% http://how-to-fist-fuck.facial-skin-care-product.com/
21 364 0.44% http://ladys-who-flirt-guys.templehillresort.com/
22 364 0.44% http://virgin-teen-pussy.sadisticeroticism.com/
23 363 0.44% http://dating-profile-monroe-wisconsin.sloc10.com/
24 363 0.44% http://giant-dildos.rcbmarketing.net/
25 363 0.44% http://pink-cowboy-boots.hancockparksfinest.com/
26 363 0.44% http://young-girl-braces.lightspeed-sorority-girls.com/
27 362 0.43% http://gay-young-teen-personals.genfireins.com/
28 362 0.43% http://patio-swing-canopy.indian-porn-galleries.com/
29 361 0.43% http://redhead-lesbians.oregontrailne.com/
30 360 0.43% http://suspender-pantyhose.aquimontserrat.com/

Top 20 of 76 Total Search Strings
# Hits Search String
1 91 39.22% rhinelander real estate
2 15 6.47% rhinelander wi real estate
3 12 5.17% rhinelander realty
4 9 3.88% rhinelander realeastate
5 4 1.72% land for sale on soo crossing rd argonne wi
6 4 1.72% rhinelander wi
7 3 1.29% 6791 maple wi
8 3 1.29% heafford rd nokomis for sale
9 3 1.29% n8001 forest road summit lake 54424
10 3 1.29% northern wi real estate
11 3 1.29% rhinelanderwi realestate
12 3 1.29% www.northern wisconsin realestate.com
13 2 0.86% all realestate properties in iron co wi
14 2 0.86% buyer's agent rhinelander wi
15 2 0.86% england realty rhinelander
16 2 0.86% house listings rhinelander wi
17 2 0.86% lake lot for sale on fetke lake wi.
18 2 0.86% map-
19 2 0.86% mls #105837 eagle riverwi
20 2 0.86% mls number: 105489 rhinelanderwi

Top 15 of 218 Total User Agents
# Hits User Agent
1 11077 13.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9483 11.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 5719 6.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4747 5.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 4705 5.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 4296 5.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 3740 4.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 3465 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 3091 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 2970 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 2306 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 2057 2.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gec
13 1283 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 1242 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
15 1119 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for March 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 27776 33.33% 19732 32.25% 730735 44.76% Network
2 27035 32.45% 21176 34.61% 461714 28.28% Unresolved/Unknown
3 24571 29.49% 16920 27.65% 362043 22.18% US Commercial
4 1329 1.59% 1090 1.78% 26291 1.61% Non-Profit Organization
5 672 0.81% 626 1.02% 17460 1.07% Germany
6 602 0.72% 487 0.80% 5303 0.32% US Military
7 301 0.36% 299 0.49% 4255 0.26% United States
8 300 0.36% 300 0.49% 10388 0.64% South Africa
9 287 0.34% 140 0.23% 2106 0.13% US Educational
10 65 0.08% 65 0.11% 595 0.04% Russian Federation
11 61 0.07% 61 0.10% 1520 0.09% Romania
12 51 0.06% 51 0.08% 1412 0.09% China
13 50 0.06% 50 0.08% 1387 0.08% Japan
14 44 0.05% 44 0.07% 1524 0.09% Sweden
15 31 0.04% 31 0.05% 1073 0.07% Brazil
16 23 0.03% 21 0.03% 638 0.04% Israel
17 21 0.03% 0 0.00% 0 0.00% US Government
18 18 0.02% 18 0.03% 623 0.04% Argentina
19 15 0.02% 15 0.02% 519 0.03% India
20 10 0.01% 10 0.02% 346 0.02% Indonesia
21 8 0.01% 8 0.01% 277 0.02% Bulgaria
22 8 0.01% 8 0.01% 878 0.05% Latvia
23 6 0.01% 6 0.01% 104 0.01% Seychelles
24 5 0.01% 5 0.01% 173 0.01% Spain
25 5 0.01% 5 0.01% 173 0.01% Nicaragua
26 4 0.00% 4 0.01% 138 0.01% Hungary
27 4 0.00% 4 0.01% 138 0.01% Mexico
28 3 0.00% 3 0.00% 104 0.01% Colombia
29 3 0.00% 3 0.00% 104 0.01% Malaysia
30 3 0.00% 3 0.00% 104 0.01% Pakistan


Generated by Webalizer Version 2.01