Usage Statistics for www.rhinelanderrealestate.com

Summary Period: February 2010
Generated 01-Mar-2010 02:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 93238
Total Files 49443
Total Pages 31747
Total Visits 3365
Total KBytes 1103973
Total Unique Sites 1028
Total Unique URLs 219
Total Unique Referrers 203
Total Unique User Agents 198
. Avg Max
Hits per Hour 138 5126
Hits per Day 3329 9385
Files per Day 1765 3380
Pages per Day 1133 2052
Visits per Day 120 254
KBytes per Day 39428 69909
Hits by Response Code
Code 200 - OK 49443
Code 206 - Partial Content 42
Code 301 - Moved Permanently 7
Code 302 - Found 116
Code 304 - Not Modified 43625
Code 400 - Bad Request 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3076 3.30% 1595 3.23% 750 2.36% 110 3.27% 78 7.59% 24391 2.21%
2 1767 1.90% 731 1.48% 344 1.08% 49 1.46% 21 2.04% 14467 1.31%
3 2705 2.90% 2695 5.45% 841 2.65% 225 6.69% 195 18.97% 36548 3.31%
4 3989 4.28% 1254 2.54% 737 2.32% 64 1.90% 31 3.02% 26398 2.39%
5 2105 2.26% 824 1.67% 558 1.76% 63 1.87% 26 2.53% 16322 1.48%
6 3857 4.14% 1307 2.64% 962 3.03% 58 1.72% 23 2.24% 28339 2.57%
7 853 0.91% 663 1.34% 358 1.13% 86 2.56% 52 5.06% 16628 1.51%
8 5709 6.12% 1919 3.88% 1280 4.03% 79 2.35% 34 3.31% 40164 3.64%
9 5556 5.96% 1809 3.66% 1304 4.11% 62 1.84% 27 2.63% 41326 3.74%
10 9385 10.07% 3380 6.84% 2052 6.46% 254 7.55% 209 20.33% 69909 6.33%
11 3839 4.12% 1851 3.74% 1302 4.10% 101 3.00% 41 3.99% 45203 4.09%
12 3631 3.89% 1812 3.66% 1323 4.17% 161 4.78% 37 3.60% 43681 3.96%
13 2648 2.84% 1798 3.64% 1163 3.66% 159 4.73% 39 3.79% 43823 3.97%
14 3432 3.68% 1564 3.16% 1040 3.28% 67 1.99% 28 2.72% 34587 3.13%
15 2015 2.16% 1591 3.22% 969 3.05% 98 2.91% 35 3.40% 38498 3.49%
16 3091 3.32% 1956 3.96% 1230 3.87% 136 4.04% 128 12.45% 51053 4.62%
17 3090 3.31% 2017 4.08% 1391 4.38% 91 2.70% 44 4.28% 49081 4.45%
18 1009 1.08% 972 1.97% 529 1.67% 96 2.85% 38 3.70% 23707 2.15%
19 1717 1.84% 1664 3.37% 1242 3.91% 242 7.19% 147 14.30% 45655 4.14%
20 1822 1.95% 1654 3.35% 1115 3.51% 134 3.98% 36 3.50% 39600 3.59%
21 3335 3.58% 2183 4.42% 1468 4.62% 155 4.61% 82 7.98% 54887 4.97%
22 3056 3.28% 2485 5.03% 1927 6.07% 170 5.05% 64 6.23% 69217 6.27%
23 3266 3.50% 2243 4.54% 1405 4.43% 199 5.91% 50 4.86% 52712 4.77%
24 2117 2.27% 1359 2.75% 822 2.59% 69 2.05% 37 3.60% 30874 2.80%
25 5588 5.99% 2238 4.53% 1621 5.11% 99 2.94% 37 3.60% 49957 4.53%
26 5194 5.57% 2844 5.75% 1887 5.94% 147 4.37% 62 6.03% 61763 5.59%
27 1913 2.05% 1766 3.57% 1399 4.41% 128 3.80% 30 2.92% 30606 2.77%
28 3473 3.72% 1269 2.57% 728 2.29% 99 2.94% 33 3.21% 24576 2.23%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3117 3.34% 71 1998 4.04% 54 1531 4.82% 1954 54721 4.96%
1 29 831 0.89% 29 825 1.67% 24 678 2.14% 908 25420 2.30%
2 40 1140 1.22% 40 1134 2.29% 29 822 2.59% 1101 30834 2.79%
3 23 653 0.70% 23 647 1.31% 19 544 1.71% 702 19650 1.78%
4 35 1002 1.07% 35 998 2.02% 31 888 2.80% 1146 32088 2.91%
5 76 2153 2.31% 38 1081 2.19% 33 931 2.93% 1313 36763 3.33%
6 37 1052 1.13% 37 1044 2.11% 35 995 3.13% 893 25003 2.26%
7 47 1319 1.41% 35 986 1.99% 20 572 1.80% 856 23980 2.17%
8 128 3590 3.85% 92 2584 5.23% 61 1722 5.42% 2396 67095 6.08%
9 135 3798 4.07% 65 1829 3.70% 38 1088 3.43% 1475 41312 3.74%
10 139 3893 4.18% 93 2627 5.31% 64 1801 5.67% 2343 65609 5.94%
11 135 3786 4.06% 66 1866 3.77% 37 1052 3.31% 1310 36674 3.32%
12 228 6409 6.87% 130 3656 7.39% 57 1604 5.05% 2008 56234 5.09%
13 201 5644 6.05% 100 2802 5.67% 59 1660 5.23% 2015 56416 5.11%
14 152 4267 4.58% 84 2372 4.80% 51 1429 4.50% 1827 51159 4.63%
15 179 5033 5.40% 95 2660 5.38% 59 1667 5.25% 2051 57433 5.20%
16 267 7477 8.02% 96 2701 5.46% 59 1664 5.24% 1897 53107 4.81%
17 111 3118 3.34% 71 2004 4.05% 45 1268 3.99% 1589 44479 4.03%
18 182 5108 5.48% 89 2503 5.06% 54 1530 4.82% 1554 43500 3.94%
19 140 3928 4.21% 87 2445 4.95% 48 1363 4.29% 1820 50968 4.62%
20 381 10683 11.46% 106 2986 6.04% 69 1942 6.12% 2451 68634 6.22%
21 261 7333 7.86% 114 3216 6.50% 65 1842 5.80% 2190 61326 5.56%
22 148 4161 4.46% 94 2636 5.33% 66 1863 5.87% 2328 65184 5.90%
23 133 3743 4.01% 65 1843 3.73% 46 1291 4.07% 1299 36384 3.30%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 11675 12.52% 403700 36.57% /
2 7489 8.03% 3758 0.34% /mlsphoto.html
3 4324 4.64% 196157 17.77% /residential_listingdetails.html
4 2773 2.97% 197664 17.90% /mlssearchresults2.html
5 1520 1.63% 52196 4.73% /vacant_listingdetails.html
6 1291 1.38% 7577 0.69% /fw_menu.js
7 1186 1.27% 42980 3.89% /commercial_listingdetails.html
8 906 0.97% 140 0.01% /robots.txt
9 716 0.77% 22949 2.08% /multifamily_listingdetails.html
10 564 0.60% 5616 0.51% /stats/
11 364 0.39% 57 0.01% /favicon.ico
12 177 0.19% 29991 2.72% /mlssearch.html
13 126 0.14% 569 0.05% /ResultsDetail.html
14 118 0.13% 5114 0.46% /rhinelanderlistings.html
15 110 0.12% 4179 0.38% /mlssearchresults.html
16 108 0.12% 2739 0.25% /directoryresults.html
17 77 0.08% 3280 0.30% /alllistings.html
18 63 0.07% 2209 0.20% /realestateneeds.html
19 49 0.05% 5745 0.52% /stats/usage_201002.html
20 47 0.05% 2033 0.18% /manitowishwaterslistings.html
21 37 0.04% 1607 0.15% /minocqualistings.html
22 34 0.04% 4267 0.39% /stats/usage_200809.html
23 32 0.03% 1045 0.09% /areainformation.html
24 32 0.03% 1880 0.17% /buyers.html
25 28 0.03% 1206 0.11% /eagleriverlistings.html
26 27 0.03% 863 0.08% /areadirectory.html
27 22 0.02% 673 0.06% /mortgagecalculator.html
28 21 0.02% 837 0.08% /buyeragency.html
29 21 0.02% 96 0.01% /printresultsdetail.html
30 21 0.02% 2350 0.21% /stats/usage_200901.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 11675 12.52% 403700 36.57% /
2 2773 2.97% 197664 17.90% /mlssearchresults2.html
3 4324 4.64% 196157 17.77% /residential_listingdetails.html
4 1520 1.63% 52196 4.73% /vacant_listingdetails.html
5 1186 1.27% 42980 3.89% /commercial_listingdetails.html
6 177 0.19% 29991 2.72% /mlssearch.html
7 716 0.77% 22949 2.08% /multifamily_listingdetails.html
8 1291 1.38% 7577 0.69% /fw_menu.js
9 49 0.05% 5745 0.52% /stats/usage_201002.html
10 564 0.60% 5616 0.51% /stats/

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 11675 12.52% 2161 64.24% /
2 4324 4.64% 519 15.43% /residential_listingdetails.html
3 1520 1.63% 136 4.04% /vacant_listingdetails.html
4 1186 1.27% 89 2.65% /commercial_listingdetails.html
5 7489 8.03% 66 1.96% /mlsphoto.html
6 126 0.14% 43 1.28% /ResultsDetail.html
7 716 0.77% 35 1.04% /multifamily_listingdetails.html
8 2773 2.97% 28 0.83% /mlssearchresults2.html
9 108 0.12% 22 0.65% /directoryresults.html
10 63 0.07% 21 0.62% /realestateneeds.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 11675 12.52% 2024 60.20% /
2 4324 4.64% 487 14.49% /residential_listingdetails.html
3 1520 1.63% 128 3.81% /vacant_listingdetails.html
4 716 0.77% 127 3.78% /multifamily_listingdetails.html
5 7489 8.03% 124 3.69% /mlsphoto.html
6 2773 2.97% 88 2.62% /mlssearchresults2.html
7 1186 1.27% 59 1.75% /commercial_listingdetails.html
8 126 0.14% 38 1.13% /ResultsDetail.html
9 63 0.07% 23 0.68% /realestateneeds.html
10 49 0.05% 22 0.65% /stats/usage_201002.html

Top 30 of 1028 Total Sites
# Hits Files KBytes Visits Hostname
1 7802 8.37% 1455 2.94% 23941 2.17% 9 0.27% adsl-75-27-214-185.dsl.chcgil.sbcglobal.net
2 7418 7.96% 2135 4.32% 39686 3.59% 16 0.48% 71-87-25-73.static.ftbg.wi.charter.com
3 5754 6.17% 402 0.81% 9060 0.82% 1 0.03% 24-179-248-121.dhcp.roch.mn.charter.com
4 3520 3.78% 3498 7.07% 120476 10.91% 297 8.83% crawl-66-249-71-106.googlebot.com
5 2894 3.10% 800 1.62% 11177 1.01% 2 0.06% 65-73-74-215.bras01.rnd.wi.frontiernet.net
6 2349 2.52% 369 0.75% 10863 0.98% 1 0.03% 198.150.164.14
7 2008 2.15% 457 0.92% 9861 0.89% 1 0.03% cpe-174-102-230-206.wi.res.rr.com
8 1692 1.81% 1691 3.42% 58117 5.26% 246 7.31% b3090868.crawl.yahoo.net
9 1561 1.67% 216 0.44% 2536 0.23% 1 0.03% 24.89.41.219
10 1459 1.56% 1459 2.95% 8466 0.77% 1 0.03% 72.54.212.114
11 1429 1.53% 347 0.70% 4746 0.43% 3 0.09% vpn.vhtrucks.com
12 1264 1.36% 322 0.65% 5709 0.52% 1 0.03% pool-173-54-31-24.nwrknj.fios.verizon.net
13 1227 1.32% 336 0.68% 7409 0.67% 5 0.15% 207-118-211-244.dyn.centurytel.net
14 1160 1.24% 91 0.18% 2002 0.18% 1 0.03% external.dmgov.org
15 1137 1.22% 381 0.77% 7313 0.66% 4 0.12% 74-33-182-53.br1.civl.wi.frontiernet.net
16 1053 1.13% 302 0.61% 3278 0.30% 1 0.03% adsl-70-130-167-6.dsl.stlsmo.swbell.net
17 996 1.07% 282 0.57% 5703 0.52% 1 0.03% 72.129.134.26
18 930 1.00% 224 0.45% 5415 0.49% 2 0.06% 173-27-240-194.client.mchsi.com
19 923 0.99% 266 0.54% 3505 0.32% 1 0.03% dsl-pool4-27.jamadots.com
20 852 0.91% 239 0.48% 3263 0.30% 2 0.06% 97-86-41-152.dhcp.stpt.wi.charter.com
21 848 0.91% 402 0.81% 6567 0.59% 6 0.18% 72.128.125.17
22 777 0.83% 213 0.43% 2984 0.27% 1 0.03% dsl-pool10-225.jamadots.com
23 769 0.82% 299 0.60% 7848 0.71% 2 0.06% 202.70-40-235.netnet.net
24 750 0.80% 136 0.28% 2562 0.23% 1 0.03% 97-116-152-238.mpls.qwest.net
25 745 0.80% 229 0.46% 3965 0.36% 1 0.03% c-67-167-199-214.hsd1.il.comcast.net
26 694 0.74% 188 0.38% 3516 0.32% 2 0.06% 71-89-50-11.dhcp.stpt.wi.charter.com
27 672 0.72% 672 1.36% 20902 1.89% 62 1.84% crawl8.dotnetdotcom.org
28 664 0.71% 664 1.34% 23083 2.09% 95 2.82% 221043.ds.nac.net
29 625 0.67% 237 0.48% 3421 0.31% 4 0.12% 72.128.125.109
30 619 0.66% 166 0.34% 3681 0.33% 1 0.03% c-24-14-44-124.hsd1.il.comcast.net

Top 10 of 1028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3520 3.78% 3498 7.07% 120476 10.91% 297 8.83% crawl-66-249-71-106.googlebot.com
2 1692 1.81% 1691 3.42% 58117 5.26% 246 7.31% b3090868.crawl.yahoo.net
3 7418 7.96% 2135 4.32% 39686 3.59% 16 0.48% 71-87-25-73.static.ftbg.wi.charter.com
4 7802 8.37% 1455 2.94% 23941 2.17% 9 0.27% adsl-75-27-214-185.dsl.chcgil.sbcglobal.net
5 664 0.71% 664 1.34% 23083 2.09% 95 2.82% 221043.ds.nac.net
6 672 0.72% 672 1.36% 20902 1.89% 62 1.84% crawl8.dotnetdotcom.org
7 576 0.62% 576 1.16% 20649 1.87% 114 3.39% 647760.ds.nac.net
8 584 0.63% 584 1.18% 20221 1.83% 101 3.00% 178553.ds.nac.net
9 593 0.64% 592 1.20% 17166 1.55% 73 2.17% crawl-66-249-71-103.googlebot.com
10 468 0.50% 468 0.95% 16204 1.47% 118 3.51% venus.4dwebhosting.com

Top 30 of 203 Total Referrers
# Hits Referrer
1 10227 10.97% - (Direct Request)
2 495 0.53% http://e-library.net/
3 454 0.49% http://www.reedb.com
4 369 0.40% http://clebs-nude.quaddown.org/
5 369 0.40% http://ladies-leather-boots.hancockparksfinest.com/
6 369 0.40% http://sweet-soft-crossdressers.racecushions.com/
7 369 0.40% http://swinging-gate-plays-football.sadisticeroticism.com/
8 368 0.39% http://mature-women-giving-head.lightspeed-sorority-girls.com/
9 368 0.39% http://shrimp-and-grits-recipes.sandra-uk.com/
10 367 0.39% http://wet-asian-pussy.facial-skin-care-product.com/
11 367 0.39% http://word-recovery-porn.thekitchenbox.com/
12 366 0.39% http://lesbian-mature.oregontrailne.com/
13 366 0.39% http://symptoms-of-strep-throat.sadisticeroticism.com/
14 364 0.39% http://babes-of-baywatch.hancockparksfinest.com/
15 364 0.39% http://mature-holes.aquimontserrat.com/
16 363 0.39% http://free-beach-babes-thumbs.the-porn-star.com/
17 300 0.32% http://fergie-wet-pants.rcbmarketing.net/
18 298 0.32% http://bangbros-pass.com/
19 268 0.29% http://black-sex.brunettes4u.com/
20 263 0.28% http://streetblowjobs.brunettes4u.com/
21 256 0.27% http://tranny-surprise.brunettes4u.com/
22 248 0.27% http://big-tits-round-asses.50milfs.com/
23 242 0.26% http://reality-kings.cpu2009.com/
24 224 0.24% http://reality-kings.brunettes4u.com/
25 180 0.19% http://young-girls-fucking.21yold.com/
26 173 0.19% http://tiny-tits.21yold.com/
27 131 0.14% http://search.yahoo.com/search
28 128 0.14% http://celeb-porn.heopa.com/
29 121 0.13% http://reality-kings.50milfs.com/
30 118 0.13% http://young-ass.21yold.com/

Top 20 of 70 Total Search Strings
# Hits Search String
1 91 33.21% rhinelander real estate
2 36 13.14% rhinelander wi real estate
3 22 8.03% rhinelander realty
4 12 4.38% rhinelander realeastate
5 9 3.28% rhinelander realestate
6 7 2.55% real estate rhinelander wi
7 5 1.82% rhinelander wisconsin
8 4 1.46% northern wisconsin real estate
9 4 1.46% northern wisconsin realestate
10 4 1.46% rhinelander real eastate
11 3 1.09% church realty wisconsin
12 3 1.09% mls #107022
13 3 1.09% rhinelander eal estate
14 3 1.09% rhinelander waterfront
15 2 0.73% 6408 timber haven drive
16 2 0.73% 8036 vesper terrace wisconsin
17 2 0.73% northern wisconsin realty
18 2 0.73% northren wisconsin realestae
19 2 0.73% rhindlander wi land platt
20 2 0.73% rhinelander area real estate

Top 15 of 198 Total User Agents
# Hits User Agent
1 14010 15.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 7597 8.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6428 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {67983C92-
4 5816 6.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 5754 6.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
6 5070 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
7 4734 5.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 4162 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 4158 4.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 3476 3.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
11 2644 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 2610 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 2372 2.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 2020 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 1888 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for February 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 37363 40.07% 17877 36.16% 405666 36.75% US Commercial
2 35869 38.47% 18783 37.99% 392515 35.55% Network
3 13240 14.20% 7639 15.45% 149586 13.55% Unresolved/Unknown
4 2420 2.60% 1161 2.35% 27450 2.49% Non-Profit Organization
5 458 0.49% 458 0.93% 15755 1.43% Italy
6 413 0.44% 413 0.84% 14300 1.30% Belgium
7 370 0.40% 195 0.39% 3967 0.36% US Educational
8 352 0.38% 258 0.52% 3403 0.31% United States
9 301 0.32% 301 0.61% 10422 0.94% Portugal
10 222 0.24% 222 0.45% 7687 0.70% Hungary
11 207 0.22% 207 0.42% 7019 0.64% Romania
12 203 0.22% 203 0.41% 7029 0.64% Canada
13 177 0.19% 177 0.36% 6129 0.56% Turkey
14 152 0.16% 148 0.30% 5265 0.48% Russian Federation
15 149 0.16% 149 0.30% 5159 0.47% Ukraine
16 136 0.15% 136 0.28% 4802 0.43% Indonesia
17 134 0.14% 134 0.27% 4936 0.45% Brazil
18 124 0.13% 124 0.25% 2117 0.19% Saudi Arabia
19 104 0.11% 104 0.21% 3601 0.33% Czech Republic
20 92 0.10% 92 0.19% 3830 0.35% Latvia
21 77 0.08% 76 0.15% 2505 0.23% China
22 72 0.08% 72 0.15% 2114 0.19% Japan
23 67 0.07% 67 0.14% 2285 0.21% Germany
24 66 0.07% 66 0.13% 2285 0.21% Mexico
25 62 0.07% 62 0.13% 2147 0.19% Poland
26 61 0.07% 61 0.12% 2043 0.19% Colombia
27 61 0.07% 61 0.12% 2112 0.19% Netherlands
28 49 0.05% 49 0.10% 1697 0.15% Philippines
29 47 0.05% 0 0.00% 0 0.00% US Government
30 33 0.04% 33 0.07% 1232 0.11% India


Generated by Webalizer Version 2.01