Usage Statistics for www.rhinelanderrealestate.com

Summary Period: May 2009
Generated 01-Jun-2009 03:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 67321
Total Files 36595
Total Pages 18283
Total Visits 3673
Total KBytes 745645
Total Unique Sites 1139
Total Unique URLs 193
Total Unique Referrers 288
Total Unique User Agents 173
. Avg Max
Hits per Hour 90 1835
Hits per Day 2171 6900
Files per Day 1180 2311
Pages per Day 589 1506
Visits per Day 118 333
KBytes per Day 24053 58591
Hits by Response Code
Code 200 - OK 36595
Code 206 - Partial Content 41
Code 301 - Moved Permanently 24
Code 302 - Found 254
Code 304 - Not Modified 30397
Code 400 - Bad Request 7
Code 503 - Service Unavailable 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1439 2.14% 888 2.43% 299 1.64% 59 1.61% 28 2.46% 17936 2.41%
2 812 1.21% 562 1.54% 263 1.44% 69 1.88% 16 1.40% 15823 2.12%
3 678 1.01% 666 1.82% 517 2.83% 333 9.07% 295 25.90% 21957 2.94%
4 4290 6.37% 1613 4.41% 669 3.66% 239 6.51% 198 17.38% 28423 3.81%
5 2998 4.45% 2109 5.76% 575 3.14% 61 1.66% 31 2.72% 30741 4.12%
6 2416 3.59% 1270 3.47% 583 3.19% 72 1.96% 32 2.81% 21456 2.88%
7 2291 3.40% 1040 2.84% 531 2.90% 218 5.94% 231 20.28% 20364 2.73%
8 2040 3.03% 1420 3.88% 580 3.17% 134 3.65% 48 4.21% 24985 3.35%
9 1613 2.40% 1223 3.34% 793 4.34% 331 9.01% 239 20.98% 32747 4.39%
10 1241 1.84% 879 2.40% 409 2.24% 74 2.01% 37 3.25% 18053 2.42%
11 1801 2.68% 1052 2.87% 266 1.45% 68 1.85% 31 2.72% 15691 2.10%
12 1901 2.82% 1074 2.93% 663 3.63% 66 1.80% 30 2.63% 26647 3.57%
13 1703 2.53% 1261 3.45% 922 5.04% 224 6.10% 143 12.55% 58591 7.86%
14 2546 3.78% 918 2.51% 491 2.69% 76 2.07% 23 2.02% 17360 2.33%
15 918 1.36% 852 2.33% 385 2.11% 88 2.40% 34 2.99% 16223 2.18%
16 1667 2.48% 961 2.63% 415 2.27% 64 1.74% 28 2.46% 17734 2.38%
17 2626 3.90% 1257 3.43% 788 4.31% 121 3.29% 89 7.81% 23943 3.21%
18 3719 5.52% 2040 5.57% 1009 5.52% 114 3.10% 70 6.15% 32585 4.37%
19 6900 10.25% 2311 6.32% 1506 8.24% 93 2.53% 43 3.78% 36338 4.87%
20 1079 1.60% 817 2.23% 293 1.60% 74 2.01% 28 2.46% 14364 1.93%
21 1339 1.99% 780 2.13% 330 1.80% 67 1.82% 30 2.63% 15057 2.02%
22 1046 1.55% 878 2.40% 451 2.47% 89 2.42% 30 2.63% 18146 2.43%
23 1741 2.59% 1114 3.04% 654 3.58% 117 3.19% 34 2.99% 30820 4.13%
24 1943 2.89% 1098 3.00% 526 2.88% 104 2.83% 29 2.55% 18603 2.49%
25 3284 4.88% 1450 3.96% 667 3.65% 73 1.99% 28 2.46% 25612 3.43%
26 1510 2.24% 920 2.51% 374 2.05% 72 1.96% 60 5.27% 17719 2.38%
27 2956 4.39% 1521 4.16% 731 4.00% 118 3.21% 80 7.02% 28076 3.77%
28 1861 2.76% 1208 3.30% 862 4.71% 215 5.85% 33 2.90% 33905 4.55%
29 1649 2.45% 1066 2.91% 533 2.92% 154 4.19% 34 2.99% 23131 3.10%
30 2092 3.11% 1132 3.09% 498 2.72% 65 1.77% 32 2.81% 18580 2.49%
31 3222 4.79% 1215 3.32% 700 3.83% 63 1.72% 26 2.28% 24034 3.22%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1104 1.64% 19 612 1.67% 15 476 2.60% 486 15080 2.02%
1 12 391 0.58% 12 383 1.05% 10 323 1.77% 373 11568 1.55%
2 19 617 0.92% 16 514 1.40% 10 320 1.75% 411 12756 1.71%
3 23 728 1.08% 13 426 1.16% 9 285 1.56% 347 10768 1.44%
4 26 823 1.22% 24 758 2.07% 17 545 2.98% 648 20079 2.69%
5 14 464 0.69% 14 457 1.25% 11 371 2.03% 518 16065 2.15%
6 27 864 1.28% 25 805 2.20% 13 422 2.31% 655 20307 2.72%
7 68 2124 3.16% 35 1095 2.99% 18 585 3.20% 734 22740 3.05%
8 81 2525 3.75% 43 1352 3.69% 20 641 3.51% 739 22899 3.07%
9 141 4392 6.52% 82 2548 6.96% 34 1072 5.86% 1524 47242 6.34%
10 98 3054 4.54% 62 1935 5.29% 39 1220 6.67% 2489 77167 10.35%
11 137 4276 6.35% 56 1747 4.77% 27 864 4.73% 1049 32514 4.36%
12 137 4276 6.35% 79 2459 6.72% 45 1408 7.70% 1656 51331 6.88%
13 112 3488 5.18% 58 1819 4.97% 26 833 4.56% 1037 32146 4.31%
14 145 4501 6.69% 63 1973 5.39% 31 969 5.30% 1472 45635 6.12%
15 189 5874 8.73% 84 2629 7.18% 29 908 4.97% 1273 39468 5.29%
16 104 3227 4.79% 54 1702 4.65% 24 761 4.16% 928 28766 3.86%
17 135 4186 6.22% 63 1975 5.40% 29 913 4.99% 1063 32962 4.42%
18 90 2800 4.16% 49 1520 4.15% 19 599 3.28% 904 28009 3.76%
19 131 4062 6.03% 64 1995 5.45% 28 892 4.88% 1182 36641 4.91%
20 117 3645 5.41% 63 1957 5.35% 33 1049 5.74% 1149 35613 4.78%
21 132 4117 6.12% 89 2760 7.54% 37 1166 6.38% 1541 47776 6.41%
22 98 3057 4.54% 56 1755 4.80% 27 844 4.62% 970 30080 4.03%
23 87 2726 4.05% 45 1419 3.88% 26 817 4.47% 904 28035 3.76%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 5531 8.22% 2775 0.37% /mlsphoto.html
2 4249 6.31% 150965 20.25% /
3 2548 3.78% 130048 17.44% /residential_listingdetails.html
4 2229 3.31% 154007 20.65% /mlssearchresults2.html
5 1000 1.49% 8187 1.10% /fw_menu.js
6 829 1.23% 128 0.02% /robots.txt
7 427 0.63% 17559 2.35% /vacant_listingdetails.html
8 381 0.57% 13626 1.83% /mlssearchresults.html
9 355 0.53% 23472 3.15% /results.html
10 351 0.52% 55 0.01% /favicon.ico
11 309 0.46% 38187 5.12% /stats/usage_200812.html
12 264 0.39% 44637 5.99% /mlssearch.html
13 256 0.38% 1545 0.21% /ResultsDetail.html
14 146 0.22% 6175 0.83% /rhinelanderlistings.html
15 113 0.17% 4400 0.59% /commercial_listingdetails.html
16 112 0.17% 3524 0.47% /directoryresults.html
17 95 0.14% 11382 1.53% /stats/usage_200905.html
18 86 0.13% 3564 0.48% /alllistings.html
19 82 0.12% 375 0.05% /printresultsdetail.html
20 76 0.11% 2609 0.35% /realestateneeds.html
21 67 0.10% 2022 0.27% /multifamily_listingdetails.html
22 64 0.10% 2689 0.36% /minocqualistings.html
23 58 0.09% 2375 0.32% /manitowishwaterslistings.html
24 57 0.08% 2390 0.32% /eagleriverlistings.html
25 47 0.07% 1640 0.22% /areainformation.html
26 44 0.07% 5443 0.73% /stats/usage_200901.html
27 43 0.06% 2640 0.35% /buyers.html
28 39 0.06% 1340 0.18% /areadirectory.html
29 33 0.05% 308 0.04% /stats/
30 27 0.04% 1028 0.14% /why.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 2229 3.31% 154007 20.65% /mlssearchresults2.html
2 4249 6.31% 150965 20.25% /
3 2548 3.78% 130048 17.44% /residential_listingdetails.html
4 264 0.39% 44637 5.99% /mlssearch.html
5 309 0.46% 38187 5.12% /stats/usage_200812.html
6 355 0.53% 23472 3.15% /results.html
7 427 0.63% 17559 2.35% /vacant_listingdetails.html
8 381 0.57% 13626 1.83% /mlssearchresults.html
9 95 0.14% 11382 1.53% /stats/usage_200905.html
10 1000 1.49% 8187 1.10% /fw_menu.js

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4249 6.31% 2114 57.74% /
2 2548 3.78% 437 11.94% /residential_listingdetails.html
3 5531 8.22% 267 7.29% /mlsphoto.html
4 2229 3.31% 121 3.31% /mlssearchresults2.html
5 256 0.38% 118 3.22% /ResultsDetail.html
6 355 0.53% 90 2.46% /results.html
7 427 0.63% 65 1.78% /vacant_listingdetails.html
8 309 0.46% 51 1.39% /stats/usage_200812.html
9 95 0.14% 39 1.07% /stats/usage_200905.html
10 112 0.17% 33 0.90% /directoryresults.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 4249 6.31% 1969 53.68% /
2 2548 3.78% 433 11.80% /residential_listingdetails.html
3 5531 8.22% 313 8.53% /mlsphoto.html
4 2229 3.31% 186 5.07% /mlssearchresults2.html
5 256 0.38% 105 2.86% /ResultsDetail.html
6 355 0.53% 72 1.96% /results.html
7 427 0.63% 65 1.77% /vacant_listingdetails.html
8 309 0.46% 51 1.39% /stats/usage_200812.html
9 95 0.14% 45 1.23% /stats/usage_200905.html
10 112 0.17% 43 1.17% /directoryresults.html

Top 30 of 1139 Total Sites
# Hits Files KBytes Visits Hostname
1 3066 4.55% 254 0.69% 4651 0.62% 4 0.11% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
2 2343 3.48% 2307 6.30% 92252 12.37% 378 10.29% crawl-66-249-71-97.googlebot.com
3 2122 3.15% 567 1.55% 9525 1.28% 3 0.08% nat2.srtnet.com
4 1735 2.58% 434 1.19% 6239 0.84% 1 0.03% rrcs-24-106-36-22.west.biz.rr.com
5 1660 2.47% 411 1.12% 12730 1.71% 21 0.57% h69-21-165-128.applwi.dedicated.static.tds.net
6 1439 2.14% 272 0.74% 7359 0.99% 2 0.05% adsl-76-209-59-138.dsl.emhril.sbcglobal.net
7 1437 2.13% 368 1.01% 9289 1.25% 9 0.25% cpe-72-128-113-87.wi.res.rr.com
8 1321 1.96% 348 0.95% 5213 0.70% 1 0.03% 67.65.139.213
9 1217 1.81% 295 0.81% 5338 0.72% 1 0.03% dsl1-24.lemonweir.mwt.net
10 1192 1.77% 278 0.76% 3586 0.48% 2 0.05% pool-173-71-79-147.cmdnnj.fios.verizon.net
11 1123 1.67% 307 0.84% 3922 0.53% 2 0.05% 165.189.25.171
12 990 1.47% 901 2.46% 7696 1.03% 1 0.03% 99-196-161-215.cust.wildblue.net
13 971 1.44% 200 0.55% 2533 0.34% 1 0.03% 75-128-194-52.dhcp.fdul.wi.charter.com
14 971 1.44% 250 0.68% 3522 0.47% 1 0.03% c-76-113-253-191.hsd1.mn.comcast.net
15 839 1.25% 255 0.70% 3678 0.49% 1 0.03% cpe-24-163-129-200.new.res.rr.com
16 755 1.12% 214 0.58% 3071 0.41% 1 0.03% 70-56-163-207.mpls.qwest.net
17 733 1.09% 732 2.00% 7337 0.98% 253 6.89% crawl-0c.cuil.com
18 721 1.07% 191 0.52% 2696 0.36% 6 0.16% adsl-69-211-160-182.dsl.chcgil.ameritech.net
19 705 1.05% 147 0.40% 3069 0.41% 1 0.03% 143ob.scansafe.net
20 692 1.03% 160 0.44% 3816 0.51% 1 0.03% 71-13-116-125.static.mdsn.wi.charter.com
21 682 1.01% 193 0.53% 5117 0.69% 2 0.05% 74-44-174-224.dsl1.rhnl.wi.frontiernet.net
22 670 1.00% 226 0.62% 6845 0.92% 1 0.03% wsaf085189.amfam.com
23 641 0.95% 256 0.70% 3156 0.42% 3 0.08% 71-89-33-126.dhcp.stpt.wi.charter.com
24 586 0.87% 199 0.54% 2896 0.39% 2 0.05% dnr.state.wi.us
25 576 0.86% 576 1.57% 20642 2.77% 241 6.56% dd18416.kasserver.com
26 561 0.83% 557 1.52% 19293 2.59% 278 7.57% llf531141.crawl.yahoo.net
27 507 0.75% 237 0.65% 2910 0.39% 4 0.11% 75-129-134-151.dhcp.fdul.wi.charter.com
28 490 0.73% 145 0.40% 4112 0.55% 2 0.05% ppp-70-226-133-16.dsl.mdsnwi.ameritech.net
29 457 0.68% 169 0.46% 1070 0.14% 1 0.03% 68-114-226-211.dhcp.fdul.wi.charter.com
30 417 0.62% 17 0.05% 641 0.09% 1 0.03% 12.192.9.22

Top 10 of 1139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2343 3.48% 2307 6.30% 92252 12.37% 378 10.29% crawl-66-249-71-97.googlebot.com
2 300 0.45% 300 0.82% 37075 4.97% 45 1.23% dwk22.neoplus.adsl.tpnet.pl
3 576 0.86% 576 1.57% 20642 2.77% 241 6.56% dd18416.kasserver.com
4 561 0.83% 557 1.52% 19293 2.59% 278 7.57% llf531141.crawl.yahoo.net
5 1660 2.47% 411 1.12% 12730 1.71% 21 0.57% h69-21-165-128.applwi.dedicated.static.tds.net
6 314 0.47% 306 0.84% 12280 1.65% 97 2.64% llf531187.crawl.yahoo.net
7 237 0.35% 234 0.64% 12262 1.64% 12 0.33% 200.79.232.48.cable.dyn.cableonline.com.mx
8 2122 3.15% 567 1.55% 9525 1.28% 3 0.08% nat2.srtnet.com
9 1437 2.13% 368 1.01% 9289 1.25% 9 0.25% cpe-72-128-113-87.wi.res.rr.com
10 229 0.34% 229 0.63% 8266 1.11% 33 0.90% arrow.axdhosting.com

Top 30 of 288 Total Referrers
# Hits Referrer
1 7839 11.64% - (Direct Request)
2 576 0.86% http://www.reedb.com
3 303 0.45% http://search.yahoo.com/search
4 200 0.30% http://google.com/search
5 146 0.22% http://www.google.com/search
6 109 0.16% http://suck-me-bitch.suckmebitch-review.com/
7 109 0.16% http://teenybopperclub-review.net
8 108 0.16% http://roundandbrownreview.info/
9 102 0.15% http://formnys.info/Juancho-Aguirre-Game-Farm-.html
10 100 0.15% http://drqxrtr.dnip.net/i5ykla7wk.html
11 100 0.15% http://milf-hunter.50milfs.com/
12 100 0.15% http://vlnralq.dnip.net/j4f6hhzks.html
13 100 0.15% http://www.amateurasianstube.com
14 100 0.15% http://www.amateurgirlstube.net
15 100 0.15% http://www.amateurlatinagirls.com
16 51 0.08% http://indian-pussy-pic.3x-pussy.com/
17 51 0.08% http://mikesapartment-2.com/mikesapartment.html
18 49 0.07% http://assparadereview.info/ass-fuck.html
19 44 0.07% http://naked-pictures-of-girls.21yold.com/
20 40 0.06% http://www.blackamateurtube.com
21 37 0.05% http://50milfs.com/
22 36 0.05% http://bangbros-pass.com/
23 36 0.05% http://www.backseatbangers-2.com/
24 35 0.05% http://bangbros-review.com/
25 35 0.05% http://www.assparadesamples.com/
26 35 0.05% http://www.bigtitpatrolbig.com/
27 34 0.05% http://assparadereview.info/
28 33 0.05% http://milf-lessons.milfterm.com/my-milf/angeles-dance-lesson-los4.htm
29 33 0.05% http://teen-oral-sex.21yold.com/
30 32 0.05% http://21yold.com/

Top 20 of 100 Total Search Strings
# Hits Search String
1 110 16.59% rhinelander real estate
2 100 15.08% ohio state kicker
3 100 15.08% oregon horse ranch
4 90 13.57% northern wisconsin real estate
5 27 4.07% rhinelander wi real estate
6 11 1.66% rhinelander realty
7 9 1.36% northern wisconsin realestate
8 8 1.21% realtors in rhinelander wi.
9 7 1.06% rhinelander wi realtors
10 7 1.06% rhinelander wisconsin real estate
11 6 0.90% rhinelander land for sale
12 5 0.75% real estate rhinelander wi
13 5 0.75% rhinelander wi real estate for sale
14 4 0.60% coldwell banker real estate rhinelander wi
15 4 0.60% map northern wisconsin
16 4 0.60% northeer wisconsin realtors
17 4 0.60% northern wi real estate
18 4 0.60% real estate rhinelander
19 4 0.60% realty real estate broker
20 4 0.60% realty rhinelander wi

Top 15 of 173 Total User Agents
# Hits User Agent
1 9638 14.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6554 9.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4660 6.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 4175 6.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
5 3823 5.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 3601 5.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 3105 4.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 2336 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1882 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 1746 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
11 1645 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 1449 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1439 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.3;
14 1343 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1329 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 29714 44.14% 14707 40.19% 242627 32.54% Network
2 25386 37.71% 14326 39.15% 304263 40.81% US Commercial
3 8774 13.03% 5092 13.91% 102424 13.74% Unresolved/Unknown
4 1020 1.52% 576 1.57% 7520 1.01% United States
5 646 0.96% 415 1.13% 5622 0.75% Non-Profit Organization
6 413 0.61% 214 0.58% 3431 0.46% US Educational
7 349 0.52% 349 0.95% 42207 5.66% Poland
8 249 0.37% 246 0.67% 12684 1.70% Mexico
9 232 0.34% 184 0.50% 1598 0.21% US Government
10 103 0.15% 103 0.28% 3612 0.48% Austria
11 54 0.08% 53 0.14% 2552 0.34% Germany
12 46 0.07% 44 0.12% 1628 0.22% Russian Federation
13 37 0.05% 37 0.10% 4577 0.61% Bahamas
14 30 0.04% 30 0.08% 1055 0.14% Brazil
15 27 0.04% 27 0.07% 1506 0.20% Slovak Republic
16 20 0.03% 20 0.05% 702 0.09% Taiwan
17 19 0.03% 19 0.05% 668 0.09% India
18 19 0.03% 19 0.05% 668 0.09% Italy
19 14 0.02% 14 0.04% 772 0.10% United Arab Emirates
20 14 0.02% 10 0.03% 617 0.08% United Kingdom
21 13 0.02% 13 0.04% 515 0.07% Japan
22 12 0.02% 12 0.03% 281 0.04% Hungary
23 11 0.02% 11 0.03% 387 0.05% Malaysia
24 10 0.01% 10 0.03% 317 0.04% China
25 10 0.01% 10 0.03% 351 0.05% Ukraine
26 8 0.01% 8 0.02% 281 0.04% France
27 8 0.01% 8 0.02% 144 0.02% Seychelles
28 7 0.01% 7 0.02% 246 0.03% Indonesia
29 7 0.01% 7 0.02% 246 0.03% Romania
30 6 0.01% 6 0.02% 211 0.03% Argentina


Generated by Webalizer Version 2.01