Usage Statistics for www.rhinelanderrealestate.com

Summary Period: Last 12 Months
Generated 18-May-2012 14:22 CDT

Usage summary for www.rhinelanderrealestate.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 616 515 231 79 588 155395 1422 4171 9278 11104
Apr 2012 502 421 158 68 956 193924 2051 4741 12633 15065
Mar 2012 745 619 274 104 1124 327993 3228 8522 19205 23124
Feb 2012 798 645 334 94 853 362181 2726 9700 18719 23164
Jan 2012 814 681 319 85 912 379557 2654 9909 21113 25252
Dec 2011 839 561 416 130 963 319601 4037 12897 17409 26028
Nov 2011 951 557 570 124 893 352993 3731 17123 16712 28531
Oct 2011 958 609 551 99 879 380535 3070 17095 18883 29727
Sep 2011 840 627 429 85 867 471016 2550 12874 18825 25228
Aug 2011 1096 660 561 75 864 353881 2342 17420 20464 33988
Jul 2011 1678 1332 882 153 1123 781846 4762 27356 41320 52046
Jun 2011 1221 1064 488 179 959 507539 5394 14644 31949 36648
Totals 4586461 37967 156452 246510 329905


Generated by Webalizer Version 2.01