Usage Statistics for www.rhinelanderrealestate.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 11:54 CST

Usage summary for www.rhinelanderrealestate.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 749 602 389 99 237 81836 596 2338 3614 4495
Jan 2012 814 681 319 85 912 379557 2654 9909 21113 25252
Dec 2011 839 561 416 130 963 319601 4037 12897 17409 26028
Nov 2011 951 557 570 124 893 352993 3731 17123 16712 28531
Oct 2011 958 609 551 99 879 380535 3070 17095 18883 29727
Sep 2011 840 627 429 85 867 471016 2550 12874 18825 25228
Aug 2011 1096 660 561 75 864 353881 2342 17420 20464 33988
Jul 2011 1678 1332 882 153 1123 781846 4762 27356 41320 52046
Jun 2011 1221 1064 488 179 959 507539 5394 14644 31949 36648
May 2011 1428 1286 833 227 564 313952 2727 10005 15443 17147
Apr 2010 1847 1319 830 91 565 891770 2752 24917 39598 55437
Mar 2011 1132 1014 607 129 748 750321 3758 17613 29430 32838
Totals 5584847 38373 184191 274760 367365


Generated by Webalizer Version 2.01