
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2645 | 1690 | 1057 | 77 | 370 | 399697 | 698 | 9515 | 15211 | 23811 |
| Feb 2010 | 3329 | 1765 | 1133 | 120 | 1028 | 1103973 | 3365 | 31747 | 49443 | 93238 |
| Jan 2010 | 2651 | 1683 | 1020 | 103 | 1023 | 1138462 | 3196 | 31622 | 52194 | 82206 |
| Dec 2009 | 1622 | 1166 | 713 | 75 | 562 | 1138944 | 2349 | 22121 | 36169 | 50298 |
| Nov 2009 | 1969 | 1289 | 827 | 216 | 3501 | 1128390 | 6482 | 24821 | 38681 | 59087 |
| Oct 2009 | 1998 | 1153 | 716 | 91 | 800 | 914245 | 2843 | 22197 | 35759 | 61962 |
| Sep 2009 | 2151 | 1284 | 813 | 84 | 774 | 905083 | 2526 | 24405 | 38538 | 64542 |
| Aug 2009 | 3000 | 1800 | 1152 | 89 | 897 | 1141311 | 2779 | 35742 | 55828 | 93012 |
| Jul 2009 | 2561 | 1635 | 974 | 110 | 835 | 1330923 | 3427 | 30217 | 50702 | 79413 |
| Jun 2009 | 2491 | 1825 | 1274 | 153 | 746 | 1525088 | 4597 | 38225 | 54755 | 74739 |
| May 2009 | 2171 | 1180 | 589 | 118 | 1139 | 745645 | 3673 | 18283 | 36595 | 67321 |
| Apr 2009 | 2044 | 1291 | 662 | 121 | 982 | 792312 | 3639 | 19871 | 38742 | 61323 |
| Totals | 12264073 | 39574 | 308766 | 502617 | 810952 | |||||
| Generated by Webalizer Version 2.01 |