
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 678 | 584 | 303 | 106 | 459 | 355073 | 3080 | 8790 | 16948 | 19683 |
| Jun 2010 | 1027 | 884 | 562 | 100 | 547 | 606684 | 3001 | 16865 | 26527 | 30821 |
| May 2010 | 1140 | 980 | 690 | 91 | 599 | 790475 | 2835 | 21403 | 30389 | 35366 |
| Apr 2010 | 1847 | 1319 | 830 | 91 | 565 | 891770 | 2752 | 24917 | 39598 | 55437 |
| Mar 2010 | 2687 | 1973 | 1264 | 92 | 806 | 1632542 | 2861 | 39213 | 61192 | 83324 |
| Feb 2010 | 3329 | 1765 | 1133 | 120 | 1028 | 1103973 | 3365 | 31747 | 49443 | 93238 |
| Jan 2010 | 2651 | 1683 | 1020 | 103 | 1023 | 1138462 | 3196 | 31622 | 52194 | 82206 |
| Dec 2009 | 1622 | 1166 | 713 | 75 | 562 | 1138944 | 2349 | 22121 | 36169 | 50298 |
| Nov 2009 | 1969 | 1289 | 827 | 216 | 3501 | 1128390 | 6482 | 24821 | 38681 | 59087 |
| Oct 2009 | 1998 | 1153 | 716 | 91 | 800 | 914245 | 2843 | 22197 | 35759 | 61962 |
| Sep 2009 | 2151 | 1284 | 813 | 84 | 774 | 905083 | 2526 | 24405 | 38538 | 64542 |
| Aug 2009 | 3000 | 1800 | 1152 | 89 | 897 | 1141311 | 2779 | 35742 | 55828 | 93012 |
| Totals | 11746952 | 38069 | 303843 | 481266 | 728976 | |||||
| Generated by Webalizer Version 2.01 |